|
Chocobo's Dungeon 2 - Boss Guide |
|
|
CONTAINS SPOILERS A quick look at all the bosses in the game in order of HP (least to greatest amounts). There are a mere 10 bosses throughout the adventure, so being prepared for what lies ahead is an important key to defeating them! |
| Komega | ||
| Strong: N/A | Weak: LIGHTNING | |
| HP: 500 | Attacks: - Slash |
|
| Imp Robo #55 | ||
| Strong: N/A | Weak: LIGHTNING | |
| HP: 500 | Attacks: - Punch - Kick Bomb - Steelball |
|
| Skullhammer | ||
| Strong: N/A | Weak: FIRE | |
| HP: 910 | Attacks: - Hammer - Split Apart - Quakara - Recombine |
|
| Ultros | ||
| Strong: N/A | Weak: LIGHTNING | |
| HP: 1500 | Attacks: - Munch Munch - Tentacle - Drain |
|
| Glass Goth | ||
| Strong: N/A | Weak: FIRE, HOLY | |
| HP: 2200 | Attacks: - Scratch - Jump Slash - Silence Flash - Mini Flash |
|
| Imp Robo #99 | ||
| Strong: N/A | Weak: LIGHTNING | |
| HP: 2500 | Attacks: - Punch - Kick Bomb - Steelball |
|
| Glass Goth Z | ||
| Strong: N/A | Weak: FIRE, HOLY | |
| HP: 4000 | Attacks: - Bite - Mouth Beam |
|
| Glass Goth X | ||
| Strong: N/A | Weak: FIRE, HOLY | |
| HP: 4500 | Attacks: - Scratch - Jump - Slash |
|
| Leviathan | ||
| Strong: N/A | Weak: LIGHTNING | |
| HP: 2000(tail) HP: 6000(head) |
Attacks: - Gnaw - Blizzard - Drain - Tail Attack |
|
| Omega | ||
| Strong: N/A | Weak: LIGHTNING | |
| HP: 8000 | Attacks: - Slash |
|
by Anna Marie Whitehead |
||
| Source: [BradyGames] | ||